 |
 |
Design Leaders 2010 |
| Employees | Annual Billings | Retail Billings
| Company Name | Company Location |
Sorted by Annual Billings: |
| Company Name | State/Province | Annual Billings |
| Jacobs | CA | $11,470,000,000 |
| Gensler | CA | $447,000,000 |
| NBBJ | WA | $131,000,000 |
| Callison | WA | $119,500,000 |
| Bergmann Associates Inc. | NY | $50,000,000 |
| MulvannyG2 Architecture | WA | $46,000,000 |
| tvsdesign | GA | $44,000,000 |
| Perkowitz+Ruth Architects | CA | $40,200,000 |
| Shive-Hattery Inc. | IL | $36,000,000 |
| WD Partners | OH | $36,000,000 |
| King Retail Solutions | OR | $35,500,000 |
| Palladeo | CA | $32,500,000 |
| Little | NC | $31,000,000 |
| GreenbergFarrow | GA | $26,500,000 |
| Highland Associates | NY | $26,000,000 |
| Cooper Carry Inc. | GA | $21,700,000 |
| FRCH Design Worldwide | OH | $17,700,500 |
| Design Fabrications Inc. (D|Fab) | MI | $15,000,000 |
| MBH Architects | CA | $11,157,000 |
| Mancini Duffy | NY | $10,000,000 |
| CMA | MN | $9,500,000 |
| Perennial Inc. | Ontario | $9,200,000 |
| PPC Design | MI | $9,000,000 |
| Big Red Rooster | OH | $8,300,000 |
| Gruskin Group (Gruskin Architecture + Design P.C.) | NJ | $8,050,000 |
| Bergmeyer Associates Inc. | MA | $7,700,000 |
| Shremshock Architects Inc. | OH | $7,325,000 |
| TSC Design Associates | NY | $7,200,000 |
| JGA | MI | $7,100,000 |
| Herschman Architects Inc. | OH | $7,000,000 |
| Tricarico Architecture and Design PC | NJ | $6,100,000 |
| Shikatani Lacroix Design | Ontario | $5,900,000 |
| Rees Masilionis Turley Architecture LLC | MO | $5,500,000 |
| Chute Gerdeman Retail | OH | $5,200,000 |
| Brown Craig Turner | MD | $5,000,000 |
| GHA design studios | Quebec | $4,700,000 |
| Feinknopf Macioce Schappa Architects | OH | $4,300,000 |
| Architectural Group Intl. | KY | $3,977,394 |
| MSA planning + design | CA | $3,946,207 |
| Kiku Obata & Co. | MO | $3,540,000 |
| Barteluce Architects | NY | $3,500,000 |
| Butler, Rosenbury & Partners | MO | $3,500,000 |
| Gabellini Sheppard Associates LLP | NY | $3,300,000 |
| RGLA Solutions Inc. | IL | $3,200,000 |
| api(+) | FL | $3,000,000 |
| Charles Sparks + Co. | IL | $2,800,000 |
| McCall Design Group | CA | $2,800,000 |
| Louis & Partners Design | OH | $2,300,000 |
| Echeverria Design Group Inc. | FL | $2,100,000 |
| Intertech Design Services Inc. | OH | $2,100,000 |
| Ermcar Inc. | GA | $2,000,000 |
| King-Casey | CT | $2,000,000 |
| McKinney Partnership Architects P.C., The | OK | $2,000,000 |
| Shea Inc. | MN | $1,860,000 |
| Jencen Architecture | OH | $1,750,000 |
| Michael Neumann Architecture LLC | NY | $1,721,000 |
| 555 Design | IL | $1,600,000 |
| Fitzpatrick International Group | NY | $1,525,000 |
| Graham Downes Architecture | CA | $1,500,000 |
| LUSK Architecture | OH | $1,500,000 |
| Vizwerks Inc. | OR | $1,500,000 |
| J.T. Nakaoka Associates Architects | CA | $1,492,183 |
| Tobin Starr + Partner PLLC | NC | $1,415,000 |
| Slade Architecture | NY | $1,000,000 |
| Group 7 Design Inc. | MA | $725,800 |
| DMD Ltd. | Ontario | $685,000 |
| Plan B Retail Design and Project Management LLC | CT | $680,000 |
| Ideation Studio Inc. | IL | $620,000 |
| Johnson Design Group | IL | $550,000 |
| Avila Design Inc. | CA | $435,000 |
| Hambrecht Oleson Design Inc. | NJ | $425,000 |
| GRID/3 International Inc. | NY | $250,000 |
| AkarStudios | CA | DNR |
| burdifilek | Ontario | DNR |
| CBX | NY | DNR |
| Continuum | MA | DNR |
| Cowan + Associates | OH | DNR |
| Elkus Manfredi Architects | MA | DNR |
| FITCH | OH | DNR |
| Giorgio Borruso Design | CA | DNR |
| In Form Design Inc. | HI | DNR |
| Interbrand Design Forum | OH | DNR |
| Janson Goldstein LLP | NY | DNR |
| ka | OH | DNR |
| Lippincott | NY | DNR |
| Miller Zell Inc. | GA | DNR |
| Ruscio Studio Inc. | Quebec | DNR |
| S/M/A Design Group International Inc. | NY | DNR |
| Tesser Inc. | CA | DNR |
| TPG Architecture LLP | NY | DNR |
| Watt International | Ontario | DNR |
|
|
|
|
|
|
DDI visited the new JCPenney department store at Manhattan Mall in New York and spoke with store manager Joe Cardamone. Below is video of that conversation paired with a walk-through tour of the new store. For more on the JCPenney store, look out for DDI's November/December issue mailing out at the end of November.
|
|
|
|
|